Number of minors aged 0-17 years old detained for drug-related crimes, persons
| Total | of which | |||||||
| drug possession | drug distribution | propaganda | ||||||
| boys | girls | boys | girls | boys | girls | boys | girls | |
| 2015 | 28 | 2 | 22 | - | 5 | 2 | - | - |
| 2016 | 23 | - | 19 | - | 1 | - | - | - |
| 2017 | 32 | - | 28 | - | 3 | - | - | - |
| 2018 | 24 | - | 22 | - | 1 | - | - | - |
| 2019 | 11 | 1 | 10 | - | 7 | 1 | - | - |
| 2020 | 14 | 2 | 10 | - | 4 | 2 | - | - |
| 2021 | 26 | - | 14 | - | 12 | - | - | - |
| 2022 | 24 | 2 | 11 | 2 | 13 | - | - | - |
| 2023 | 24 | 5 | 10 | 1 | 14 | 4 | - | - |
| 2024 | 55 | 5 | 15 | 2 | 39 | 3 | 1 | - |
| 2025 | 59 | 20 | 13 | 3 | 45 | 17 | 1 | - |
Data source: Commitee on the legal statistics and special accounts of the State office of public Prosecutor of Republic of Kazakhstan
