2.2.1 Prevalence of stunting in children under five years of age, in percent
| 2010 | 2015 | 2024 | |
| Prevalence of stuning: | |||
| Moderate and strong level of abnormalities: | 13,1 | 8,0 | 2,9 |
| Strong level of abnormalities | 5,4 | 2,4 | 2,9 |
| Ratio of height-to-age – average Z-rate (SD – standart deviation) | - | - | |
| Total | 13,1 | 8,0 | 2,9 |
| Boys | 13,2 | 7,7 | 3,1 |
| Girls | 13,0 | 8,3 | 2,8 |
| Urban population | 12,8 | 7,2 | 2,9 |
| Rural population | 13,4 | 8,9 | 2,9 |
| by age: | |||
| 0-5 months | 10,7 | 5,0 | 3,4 |
| 6-11 months | 13,8 | 5,8 | 4,1 |
| 12-17 months | - | 6,8 | 2,6 |
| 18-23 months | - | 11,0 | 7,0 |
| 12-23 months | 18,6 | - | - |
| 24-35 months | 14,4 | 11,5 | 2,5 |
| 36-47 months | 11,6 | 8,4 | 2,1 |
| 48-59 months | 8,1 | 6,0 | 1,6 |
| by regions: | |||
| Abai | - | - | 4,2 |
| Akmola | 8,1 | 2,9 | 0,0 |
| Aktobe | 36,2 | 6,6 | 2,8 |
| Almaty | 10,8 | 8,1 | 3,6 |
| Atyrau | 18,4 | 11,8 | 5,6 |
| Batys Kazakhstan | 9,8 | 7,4 | 5,0 |
| Zhambyl | 16,2 | 6,9 | 1,6 |
| Zhetisu | - | - | 2,2 |
| Karaganda | 4,8 | 5,4 | 4,3 |
| Kostanai | 12,7 | 11,4 | 2,1 |
| Kyzylorda | 7,1 | 10,0 | 4,0 |
| Mangistau | 10,2 | 4,5 | 2,8 |
| Ontustik Kazakhstan | 12,1 | 11,4 | - |
| Pavlodar | 8,9 | 5,5 | 1,4 |
| Soltustik Kazakhstan | 106, | 2,3 | 2,1 |
| Turkistan | - | - | 1,5 |
| Ulytau | - | - | 2,3 |
| Shygys Kazakhstan | 16,6 | 7,2 | 2,1 |
| Astana city | 19,7 | 7,1 | 3,7 |
| Almaty city | 17,1 | 6,3 | 0,4 |
| Shymkent city | - | - | 4,5 |
*According to The Multiple Indicator Cluster Survey data
.jpg)
.jpg)
