Dynamics of the Main Indicators of Education Coverage
General education school – an educational institution providing primary, lower secondary, and upper secondary education, as well as additional education services to students and pupils. General education schools serve as the main link in the education system, providing all citizens of Kazakhstan the opportunity to realize their right to state guaranteed and free upper secondary education.
General education schools can be public and non-public (private, owned by other states, their legal entities or citizens). For statistical reporting purposes, general education schools are grouped as follows: primary (grades 1-4), lower secondary (grades 5-9), upper secondary (grades 10-11 (12)), boarding schools, schools for children with disabilities, schools with advanced study of various subjects, gymnasiums, and lyceums, etc.
Number of teachers and lecturers – the number of professional personnel directly involved in teaching and educating students, as well as individuals without any corresponding professional education, but who, due to a lack of necessary specialists were approved by the organization’s Council to perform pedagogical activities.
Gross enrollment ratio – the number of students enrolled at a given educational level, regardless of age, expressed as a percentage of the official school-age population at the same educational level.
Net enrollment ratio – enrollment of an official age-group at a given educational level expressed as a percentage of the corresponding population group.
Dynamics of the Main Indicators of Education Coverage
| Resident population total at the end of the year, persons | Enrollment, all levels, persons | Enrollment rate by age group, in percent | |
| 3-6 years | |||
| 2012 | 1 292 220 | 872 210 | 67,5 |
| 2013 | 1 363 992 | 932 810 | 68,4 |
| 2014 | 1 423 169 | 1 040 877 | 73,1 |
| 2015 | 1 450 435 | 1 070 686 | 73,8 |
| 2016 | 1 480 700 | 1 271 268 | 85,9 |
| 2017 | 1 512 045 | 1 214 347 | 80,3 |
| 2018 | 1 524 752 | 1 190 662 | 78,1 |
| 2019 | 1 557 543 | 1 487 072 | 95,5 |
| 2020 | 1 562 451 | 1 287 091 | 82,4 |
| 2021 | 1 572 815 | 1 305 100 | 83,0 |
| 2022 | 1 575 888 | 1 222 203 | 77,6 |
| 2023 | 1 601 186 | 1 223 028 | 76,4 |
| 7-10 years | |||
| 2012 | 1 015 688 | 1 021 870 | 100,6 |
| 2013 | 1 071 243 | 1 083 823 | 101,2 |
| 2014 | 1 130 655 | 1143008 | 101,1 |
| 2015 | 1 208 689 | 1 218 481 | 100,8 |
| 2016 | 1 286 025 | 1 311 708 | 102 |
| 2017 | 1 355 192 | 1 371 300 | 101,2 |
| 2018 | 1 383 926 | 1 416 854 | 102,4 |
| 2019 | 1 437 336 | 1 800 664 | 125,3 |
| 2020 | 1 467 981 | 1 465 862 | 99,9 |
| 2021 | 1 524 381 | 1 495 533 | 98,1 |
| 2022 | 1 546 437 | 1 519 536 | 98,3 |
| 2023 | 1 565 215 | 1 545 544 | 98,7 |
| 11-15 years | |||
| 2012 | 1 114 537 | 1 124 313 | 100,9 |
| 2013 | 1 121 296 | 1 126 977 | 100,5 |
| 2014 | 1 141 085 | 1 089 742 | 95,5 |
| 2015 | 1 188 142 | 1 165 386 | 98,1 |
| 2016 | 1 231 522 | 1 197 380 | 97,2 |
| 2017 | 1 296 121 | 1 326 710 | 102,4 |
| 2018 | 1 330 782 | 1 377 218 | 103,5 |
| 2019 | 1 462 625 | 1 503 152 | 102,8 |
| 2020 | 1 542 440 | 1 586 850 | 102,9 |
| 2021 | 1 706 654 | 1 667 680 | 97,7 |
| 2022 | 1 773 880 | 1 734 273 | 97,8 |
| 2023 | 1 821 324 | 1 791 277 | 98,4 |
| 16-17 years | |||
| 2012 | 501 925 | 450 384 | 89,7 |
| 2013 | 468 708 | 421 039 | 89,8 |
| 2014 | 449 164 | 393 998 | 87,7 |
| 2015 | 441 100 | 394 253 | 89,4 |
| 2016 | 440315 | 379 353 | 86,1 |
| 2017 | 443 532 | 391 714 | 88,3 |
| 2018 | 447 388 | 387 790 | 86,7 |
| 2019 | 473 229 | 403 333 | 85,2 |
| 2020 | 506 015 | 438 754 | 86,7 |
| 2021 | 547 751 | 458 055 | 83,6 |
| 2022 | 575 723 | 547 508 | 95,1 |
| 2023 | 625 989 | 595 987 | 95,2 |
| 7-15 years | |||
| 2012 | 2 130 225 | 2 143 337 | 100,6 |
| 2013 | 2 192 539 | 2 207 367 | 100,7 |
| 2014 | 2 271 740 | 2232750 | 98,3 |
| 2015 | 2 396 831 | 2383867 | 99,5 |
| 2016 | 2 517 547 | 2 509 088 | 99,7 |
| 2017 | 2 651 313 | 2 696 985 | 101,7 |
| 2018 | 2 714 708 | 2 789 724 | 102,8 |
| 2019 | 2 899 961 | 3 303 816 | 113,9 |
| 2020 | 3 010 421 | 3 052 712 | 101,4 |
| 2021 | 3 231 035 | 3 163 213 | 97,9 |
| 2022 | 3 320 317 | 3 253 809 | 98,0 |
| 2023 | 3 386 539 | 3 336 821 | 98,5 |
| 7-17 years | |||
| 2012 | 2 632 150 | 2 623 630 | 99,7 |
| 2013 | 2 661 247 | 2 656 167 | 99,8 |
| 2014 | 2 720 904 | 2 626 748 | 96,5 |
| 2015 | 2 837 931 | 2 778 120 | 97,9 |
| 2016 | 2 957 862 | 2 710 213 | 91,6 |
| 2017 | 3 094 845 | 3 088 699 | 99,8 |
| 2018 | 3 162 096 | 3 072 195 | 97,2 |
| 2019 | 3 373 190 | 3 707 149 | 109,9 |
| 2020 | 3 516 436 | 3 491 466 | 99,3 |
| 2021 | 3 778 786 | 3 621 268 | 95,8 |
| 2022 | 3 896 040 | 3 801 317 | 97,6 |
| 2023 | 4 012 528 | 3 932 808 | 98,0 |
