Main Leisure for children Dynamics of Supplementary Education Organizations’ Development
Leisure for children
Dynamics of Supplementary Education Organizations’ Development
All information
Infographics
Diagrams
Tables

Dynamics of Supplementary Education Organizations’ Development

Число организаций дополнительного образования по регионам в 2019 году - Линейчатая

Library – a cultural organization, fulfilling informational, cultural, and educational functions, and serving as an organized fund of printed and manuscript documents, graphic, audio-visual materials, and electronic documents, that are provided  to individuals and legal entities for temporary use.

Theatres – entertainment organizations (includes dramatic, musical-dramatic, musical, choreographic, puppet, pantomime, satire and humour, for children and youth, experimental), performing theatrical performances of literature and art.

Circus – a cultural organization, carrying out its activities in the field of circus and variety art, and which uses material resources and groups of circus performers.

Specialized educational and sports organizations – non-profit organizations, responsible for the preparation of substitute teams and/or high-class sportsmen.

The number of individuals involved in physical culture and health clubs, sections, and groups includes those practicing sports in sections and groups within the clubs and groups of physical culture and health.

The number of children studying in organizations of supplementary education includes children studying in supplementary education organizations of all types, excluding those engaged in the areas of adaptive physical culture and sports.

Personal Computers are considered stationary and portable computers and include laptops, netbooks, and tablet computers.

Dynamics of Supplementary Education Organizations’ Development

  Number of organizations, units Number of Participating Children
2013 2014 2015 2016 2017 2018 2019 2020 2021 2013 2014 2015 2016 2017 2018 2019 2020 2021
Republic of Kazakhstan 828 833 860 834 850 846 806 814 1051 598769 629200 673219 651409 648295 674206 695101 656320 695754
Akmola 65 52 51 53 57 56 57 58 206 19 397 29 428 29 805 23 142 24 674 26 067 27460 20871 28 898
Aktobe 49 58 57 59 59 58 57 56 62 35 130 40 852 40 225 40 174 42 437 51 170 58 766 36 896 37 585
Almaty 32 71 73 73 70 70 69 78 70 11 418 32 772 36 951 36 657 31 528 41 083 37 648 43 788 36 828
Atyrau 29 35 37 40 43 46 47 47 47 8 328 15 993 19 560 21 226 25 147 27 492 35 250 37 165 39 281
Batys Kazakhstan 56 57 57 58 57 57 50 51 53 47 856 53 107 55 302 57 946 57 735 54 159 57 053 61 996 64 311
Zhambyl 51 63 72 75 79 75 72 72 76 30 376 41 354 44 074 49 047 57 300 64 122 70 457 70 228 75 135
Karaganda 50 58 64 63 64 62 59 60 71 76 127 48 309 50 250 51 503 53 656 53 805 53 311 49 873 50 810
Kostanai 55 47 43 45 48 48 50 51 52 46 463 46 989 38 518 41 298 44 302 41 720 40 794 39 345 40 084
Kyzylorda 55 36 38 39 42 40 36 36 38 64 019 34 615 29 477 32 089 35 190 34 895 37 558 31 190 33 509
Mangistau 14 11 15 14 17 32 26 22 37 19 950 21 164 22 413 22 718 28 280 32 696 30 480 25 361 27 423
Ontustik Kazakhstan 55 79 81 73 73 - - - - 41 103 81 199 95 017 98 460 67 267 - - - -
Pavlodar 90 47 48 44 47 47 35 35 78 28 200 30 202 34 011 36 254 37 040 41 449 43 813 40 232 46 808
Soltustik Kazakhstan 40 57 57 61 60 58 56 53 54 17 899 20 108 30 160 30 447 31 767 32 957 28 606 28 564 29 658
Turkestan - - - - - 58 59 62 68 - - - - - 39 753 38 162 40 862 47 128
Shygys Kazakhstan 149 116 128 96 89 89 86 86 87 97 321 75 325 89 756 56 481 57 150 58 903 59 443 57 172 57 009
Astana city 12 12 12 12 16 11 11 11 12 23 948 25 738 25 902 22 156 24 974 27 236 29 266 27 719 31 279
Almaty city 26 34 27 29 29 29 25 25 27 31 234 32 045 31 798 31 811 29 848 26 015 25 331 25 096 25 620
Shymkent city - - - - - 10 11 11 13 - - - - - 20 684 21 703 19 962 24 388
Navigation