Characteristics of Orphans and Children without Parental Care, in residential institutions
Общее количество детей-сирот и детей, оставшихся без попечения родителей - График
Дети-сироты и дети, оставшиеся без попечения родителей по национальности за 2018 год - Круговая
Children without parental care – children under 18 years, without the care of one or both parents, in the following cases:
- death of parents (orphans);
- long-term absence of parents;
- deprivation or limitation of parental rights;
- parents deemed missing or disabled (partially incapacitated);
- illness of parents
- parents are serving time in institutions or detention facilities, deprived of their liberty, either on suspicion of or accused of committing a crime;
- parent’s avoidance of parenting or protection of children’ rights and interests, including parents’ refusal to take their children to and from educational and medical institutions, social protection, and other similar institutions;
- other cases of children without parental care, as specified by the law.
Дети-сироты и дети, оставшиеся без попечения родителей по возрасту - Гистограмма
Дети-сироты и дети, оставшиеся без попечения родителей по половому признаку - График
Residential Institutions for children – children's homes, social and pedagogical institutions, boarding schools for orphans and children without parental care, auxiliary boarding schools, special general education boarding schools, specialised educational institutions, special medical-educational institutions, and other residential institutions for children.
Дети-сироты и дети, оставшиеся без попечения родителей по социальному статусу за 2018 год - Линейчатая
Characteristics of Orphans and Children without Parental Care, in residential institutions
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
| Total number of orphans and children without parental care | 14 052 | 12 925 | 10 887 | 9 879 | 9 192 | 8 066 | 7 236 | 6 223 | 5 306 | 4 606 | 4 254 | 4 076 | 3 790 | 3 727 |
| Sex: | ||||||||||||||
| boys | 7 951 | 7 349 | 5 981 | 5 774 | 5 160 | 4 591 | 4 064 | 3 530 | 3 052 | 2 687 | 2 312 | 2 095 | 2 096 | 2 043 |
| girls | 6 101 | 5 576 | 3 906 | 3 105 | 3 952 | 3 475 | 3 172 | 2 693 | 2 254 | 1 919 | 1 942 | 1981 | 1 694 | 1 684 |
| Nationality: | ||||||||||||||
| Kazakh | … | … | … | 2 766 | 2 587 | 2 082 | 1 847 | 1 501 | 1 304 | 1 053 | 1 123 | 1 101 | 981 | 885 |
| Russian | … | … | … | 5 559 | 5 109 | 4 543 | 4 084 | 3 534 | 3 018 | 2 661 | 2 209 | 2 188 | 2 107 | 2 134 |
| other nationalities | … | … | … | 1 554 | 1 416 | 1 441 | 1 305 | 1 188 | 984 | 892 | 922 | 787 | 702 | 708 |
| Age: | ||||||||||||||
| 0-2 years | … | … | 1 505 | 1 052 | 1 129 | 552 | 495 | 361 | 267 | 85 | 176 | 148 | 177 | 196 |
| 3-6 years | … | … | 715 | 1 072 | 842 | 941 | 810 | 614 | 468 | 315 | 359 | 468 | 351 | 333 |
| 7-18 years | … | .. | 8 667 | 7 755 | 7 221 | 6 573 | 5 931 | 5 248 | 4 571 | 4 206 | 3 719 | 3 460 | 3 262 | 3198 |
| State of Health: | ||||||||||||||
| healthy | … | … | … | … | … | 24 740 | … | … | 2 658 | 2 451 | 2 185 | 2 001 | 1 966 | 1639 |
| with mental or psysiological disabilities | … | … | … | … | … | 4 926 | …. | … | 2 648 | 2 155 | 2 069 | 2 075 | 1 824 | 2151 |
| Social Status: | ||||||||||||||
| orphans | 2 188 | 2 139 | 2 016 | 1 821 | 1 612 | 1 472 | 1 269 | 1 113 | 889 | 931 | 758 | 727 | 691 | 653 |
| deprived of parental rights | 5 230 | 4 873 | 3 625 | 3 895 | 3 709 | 3 433 | 3 349 | 3 153 | 2 874 | 2 307 | 2 382 | 2 296 | 2062 | 2 097 |
| refused parental rights | 1 974 | 1 752 | 1 715 | 1 377 | 1 121 | 1 028 | 696 | 513 | 465 | 450 | 272 | 269 | 159 | 110 |
| abandoned | 1 667 | 1 103 | 889 | 805 | 483 | 359 | 436 | 283 | 269 | 138 | 119 | 101 | 104 | 93 |
| recognized by the court as disabled or partially incapacitated | 59 | 109 | 27 | 39 | 30 | 61 | 60 | 38 | 33 | 27 | 33 | 35 | 31 | 49 |
| recognized by the court as dead | 139 | 120 | 215 | 77 | 24 | 9 | 11 | 13 | 5 | 2 | 12 | 4 | 10 | 13 |
| recognized by the court as missing | 123 | 297 | 319 | 295 | 259 | 208 | 159 | 154 | 134 | 129 | 111 | 95 | 82 | 69 |
| limited in parental rights | 450 | 467 | 233 | 276 | 270 | 348 | 350 | 261 | 232 | 253 | 256 | 302 | 370 | 420 |
| in detention institutions | 602 | 508 | 429 | 382 | 363 | 276 | 210 | 179 | 130 | 76 | 103 | 99 | 104 | 78 |
| wanted | 1 005 | 809 | 739 | 617 | 663 | 437 | 357 | 259 | 144 | 71 | 99 | 84 | 56 | 47 |
| on long-term treatment | 272 | 244 | 185 | 160 | 142 | 106 | 83 | 72 | 49 | 41 | 40 | 22 | 21 | 14 |
| other cases of absence of parental care | 343 | 504 | 495 | 135 | 516 | 329 | 256 | 185 | 82 | 181 | 69 | 42 | 100 | 84 |
