4.2.1 Proportion of children under 5 years of age who are developmentally on track in health, learning and psychosocial well-being, by sex, in percent
| 2010 | 2015 | 2024 | |
| Total | 86,1 | 85,5 | 75,2 |
| Urban population | 87,2 | 86,0 | 76,4 |
| Rural population | 85,1 | 85,1 | 73,4 |
| Boys | 83,5 | 84,8 | 71,8 |
| Girls | 89,0 | 86,3 | 78,7 |
| by region: | |||
| Abai | - | - | 87,7 |
| Akmola | 80,0 | 81,0 | 87,3 |
| Aktobe | 69,0 | 95,0 | 83,1 |
| Almaty | 91,1 | 96,8 | 40,9 |
| Atyrau | 89,3 | 82,0 | 83,7 |
| Batys Kazakhstan | 85,0 | 86,6 | 86,1 |
| Zhambyl | 83,0 | 79,4 | 79,7 |
| Zhetisu | - | - | 59,2 |
| Karaganda | 92,3 | 80,6 | 76,1 |
| Kostanai | 92,4 | 92,5 | 88,9 |
| Kyzylorda | 92,0 | 88,6 | 79,3 |
| Mangistau | 87,4 | 79,5 | 43,6 |
| Ontustik Kazakhstan | 81,5 | 82,2 | - |
| Pavlodar | 90,6 | 88,5 | 76,7 |
| Soltustik Kazakhstan | 86,5 | 83,5 | 84,4 |
| Turkistan | - | - | 84,3 |
| Ulytau | - | - | 81,9 |
| Shygys Kazakhstan | 83,2 | 84,2 | 67,4 |
| Astana city | 96,0 | 84,5 | 91,4 |
| Almaty city | 89,0 | 90,8 | 66,7 |
| Shymkent city | - | - | 61,0 |
*According to The Multiple Indicator Cluster Survey data

