4.2.1 Proportion of children under 5 years of age who are developmentally on track in health, learning and psychosocial well-being, by sex, %
| 2010 | 2015 | |
| Total | 86,1 | 85,5 |
| Urban population | 87,2 | 86,0 |
| Rural population | 85,1 | 85,1 |
| Boys | 83,5 | 84,8 |
| Girls | 89,0 | 86,3 |
| by region: | ||
| Akmola | 80,0 | 81,0 |
| Aktobe | 69,0 | 95,0 |
| Almaty | 91,1 | 96,8 |
| Atyrau | 89,3 | 82,0 |
| Batys Kazakhstan | 85,0 | 86,6 |
| Zhambyl | 83,0 | 79,4 |
| Karaganda | 92,3 | 80,6 |
| Kostanai | 92,4 | 92,5 |
| Kyzylorda | 92,0 | 88,6 |
| Mangistau | 87,4 | 79,5 |
| Ontustik Kazakhstan | 81,5 | 82,2 |
| Pavlodar | 90,6 | 88,5 |
| Soltustik Kazakhstan | 86,5 | 83,5 |
| Shygys Kazakhstan | 83,2 | 84,2 |
| Nur-Sultan city | 96,0 | 84,5 |
| Almaty city | 89,0 | 90,8 |
*According to The Multiple Indicator Cluster Survey data

