Number of Visits to Children's Institutions under the National Preventive Mechanism
Orphans – persons under 18 years of age, whose parents are deceased, or one parent is deceased.
Children without parental care – children under 18 years, without the care of one or both parents, in the following cases:
- death of parents (orphans);
- long-term absence of parents;
- deprivation or limitation of parental rights;
- parents deemed missing or disabled (partially incapacitated);
- illness of parents;
- parents are serving time in institutions or detention facilities, deprived of their liberty, either on suspicion of or accused of committing a crime;
- parent’s avoidance of parenting or protection of children’ rights and interests, including parents’ refusal to take their children to and from educational and medical institutions, social protection, and other similar institutions;
- other cases of children without parental care, as specified by the law.
Disabled person – a person who has a health disorder with a disability, caused by illnesses, or injuries (wounds, trauma, concussions), resulting in limitations to daily life that require his/her social protection.
Disabled child – a person under 18 years of age, who has a health disorder with a disability, caused by illnesses or injuries (wounds, trauma, concussions), resulting in limitations to daily life that require his/her social protection.
Residential Institutions for children – children's homes, social and pedagogical institutions, boarding schools for orphans and children without parental care, auxiliary boarding schools, special general education boarding schools, specialised educational institutions, special medical-educational institutions, and other residential institutions for children.
Number of Visits to Children's Institutions under the National Preventive Mechanism
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Visits to children's institutions, total | 29 | 26 | 35 | 28 | 23 | 111 |
Type: | ||||||
adaptation centers for children | 18 | 19 | 23 | 21 | 15 | 13 |
special educational organizations | 8 | 5 | 7 | 5 | 8 | 54 |
educational institutions of special regime type | 1 | 2 | 1 | - | - | |
juvenile correctional facility | 1 | 1 | 1 | 1 | - | 1 |
special girls unit in the penitentiary institution (ЛА-155/14) in Almaty oblast | 1 | 1 | 2 | 0 | - | 1 |
Cells for children | ... | … | … | … | ||
Type: | ||||||
pretrial detention centres, total (including cells for children) | 7 | 28 | 32 | 31 | 33 | 19 |
temporary detention centres, total (including cells for children) | 73 | 151 | 156 | 140 | 118 | 39 |
2020* | 2021 | |
Visits to organizations performing functions for the protection of the rights of the child, total ** | 114 | 112 |
including: | ||
Healthcare organizations for orphans, children left without parental care | 15 | 19 |
Special organizations, educational organizations with a special content regime | 3 | 5 |
Educational organizations for orphans and children left without parental care | 18 | 11 |
General education boarding school of general type | 16 | 19 |
Medical and social institutions for minors | 16 | 18 |
A family-type children's village | 12 | 11 |
Youth Homes | 10 | 5 |
Juvenile Adaptation Centers | 11 | 10 |
Support centers for children in difficult life situations | 12 | 12 |
Institution LA-155/6 DUIS in the city of Almaty (educational colony for underage boys) | 1 | 1 |
Local section for underage girls at the Institution LA-155/4 DUIS in Almaty region | - | 1 |
Juvenile detention cells | ||
including: | ||
in pre-trial detention centers | 32 | 29 |
in temporary detention facilities | 84 | 85 |
* In connection with the introduction of the new program «Cloud document management».
** Breakdown in accordance with Article 30 of the Law of the Republic of Kazakhstan «On the Rights of the Child of the Republic of Kazakhstan».