Main The Sustainable Development Goals and Children Affordable and clean energy
The Sustainable Development Goals and Children
Affordable and clean energy
All information
Infographics
Diagrams
Tables

7.3.1 Energy intensity of GDP

  2011 2012 2013 2014 2015 2016 2017 2018 2019
Republic of Kazakhstan, tne per thousand us dollars in 2010 prices 0,49 0,44 0,46 0,42 0,42 0,42 0,42 0,42 0,34
regions, tne per thousand us dollars in 2000 prices                  
Akmola 0,83 0,51 0,67 0,62 0,39 0,45 0,43 0,83 0,27
Aktobe 2,63 2,31 3,55 3,36 3,43 3,41 3,69 2,63 2,99
Almaty 0,17 0,20 0,21 0,20 0,13 0,14 0,15 0,17 0,08
Atyrau 1,92 1,92 1,53 1,43 1,42 1,46 1,40 1,92 0,78
Batys Kazakhstan 3,28 3,31 5,15 4,72 5,46 5,68 5,54 3,28 5,41
Zhambyl 1,00 0,31 1,00 0,24 0,37 0,24 0,22 1,00 0,34
Karaganda 4,54 3,77 3,54 3,06 2,70 2,69 2,84 4,54 2,03
Kostanai 0,04 0,03 0,01 0,01 0,05 0,02 0,01 0,04 0,01
Kyzylorda 6,55 5,69 5,08 5,00 5,40 5,96 5,96 6,55 6,54
Mangistau 2,65 2,79 4,07 3,96 4,14 4,15 4,61 2,65 3,64
Turkistan 0,12 0,11 0,47 0,49 0,71 0,70 0,68 0,12 0,26
Pavlodar 7,39 6,58 6,49 5,94 6,22 6,31 6,10 7,39 5,26
Soltustik Kazakhstan  0,29 0,37 0,54 0,50 0,42 0,22 0,30 0,29 0,01
Shygys Kazakhstan 0,96 0,88 0,82 0,68 0,80 0,84 0,83 0,96 1,04
Nur-Sultan city 0,06 0,04 0,20 0,19 0,10 0,09 0,10 0,06 0,06
Almaty city 0,23 0,14 0,12 0,13 0,12 0,11 0,12 0,23 0,11

Navigation