General Education School by Area
General education school – an educational institution providing primary, lower secondary, and upper secondary education, as well as additional education services to students and pupils. General education schools serve as the main link in the education system, providing all citizens of Kazakhstan the opportunity to realize their right to state guaranteed and free upper secondary education.
General education schools can be public and non-public (private, owned by other states, their legal entities or citizens). For statistical reporting purposes, general education schools are grouped as follows: primary (grades 1-4), lower secondary (grades 5-9), upper secondary (grades 10-11 (12)), boarding schools, schools for children with disabilities, schools with advanced study of various subjects, gymnasiums, and lyceums, etc.
Number of teachers and lecturers – the number of professional personnel directly involved in teaching and educating students, as well as individuals without any corresponding professional education, but who, due to a lack of necessary specialists were approved by the organization’s Council to perform pedagogical activities.
Gross enrollment ratio – the number of students enrolled at a given educational level, regardless of age, expressed as a percentage of the official school-age population at the same educational level.
Net enrollment ratio – enrollment of an official age-group at a given educational level expressed as a percentage of the corresponding population group.
General Education School by Area
| 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| Institutions – total | 8 233 | 7 839 | 7 790 | 7 721 | 7 640 | 7 563 | 7 511 | 7 450 | 7 414 | 7 393 | 7 398 | 7 440 | 7 550 | 7 687 | 7 833 | 7 920 | 8 048 |
| Type: | |||||||||||||||||
| urban | 2 141 | 1 843 | 1 900 | 1 891 | 1 892 | 1 932 | 1 965 | 1 980 | 2 012 | 2 055 | 2 133 | 2 178 | 2 288 | 2 427 | 2 562 | 2 673 | 2 814 |
| rural | 6 016 | 5 996 | 5 890 | 5 830 | 5 748 | 5 631 | 5 546 | 5 470 | 5 402 | 5 338 | 5 285 | 5 265 | 5 262 | 5 260 | 5 271 | 5 247 | 5 234 |
| Number of students (persons) | 2850937 | 2552183 | 2541862 | 2533930 | 2597942 | 2685063 | 2799585 | 2930583 | 3050770 | 3186234 | 3337783 | 3481347 | 3597159 | 3709637 | 3819071 | 3904497 | 3964169 |
| Type: | |||||||||||||||||
| urban | 1505587 | 1247376 | 1251403 | 1258842 | 1307047 | 1403895 | 1481670 | 1567612 | 1650672 | 1757315 | 1869072 | 1965127 | 2060369 | 2166766 | 2263939 | 2339374 | 2428493 |
| rural | 1319052 | 1304807 | 1290459 | 1275088 | 1290895 | 1281168 | 1317915 | 1362971 | 1400098 | 1428919 | 1468711 | 1516220 | 1536790 | 1542871 | 1555132 | 1565123 | 1535676 |
| Number of pupils, per 100 000 population | 18 822 | 15 637 | 15 353 | 15 091 | 15 250 | 15 530 | 15 957 | 16 469 | 16 913 | 17 434 | 17 914 | 18 440 | 18 811 | 18 767 | 19063 | 19369 | |
| Type: | |||||||||||||||||
| urban | 19 164 | 14 021 | 13 827 | 13 680 | 13 981 | 14 368 | 14 865 | 15 408 | 15 968 | 16 572 | 17 087 | 17 622 | 18 147 | 17 746 | 18 182 | 23756 | |
| rural | 18 092 | 17 573 | 17 192 | 16 802 | 16 794 | 17 041 | 17 395 | 17 885 | 18 183 | 18 625 | 19 091 | 19 619 | 19 782 | 20 417 | 20 509 | 15179 |
