Main Health and healthy lifestyle Primary Incidence among Children under the Age of 5 Years
Health and healthy lifestyle
Primary Incidence among Children under the Age of 5 Years
All information
Infographics
Diagrams
Tables

Primary Incidence among Children under the Age of 5 Years

Первичная заболеваемость детей до 5 лет - График
Первичная заболеваемость детей до 5 лет на 100 000 детей - Инфографик

Incidence rate is determined by the ratio of the number of patients diagnosed to the average annual resident population. The international classification of diseases, or the "International Statistical Classification of Diseases and Health Problems," is used to determine the statistical development of data on incidence within the population.

Первичная заболеваемость детей до 5 лет за 2018 год - Круговая

Primary Incidence among Children under the Age of 5 Years

  2015 2016 2017 2018 2019 2020 2021
Total cases 100 077,9 108 098,9 115 736,4 111 996,9 110 235,4 98 580,0 90 731,5
Type:            
infectious and parasitic diseases 2 671,3 2 493,8 2 896,3 2 945,1 2 952,4 2 890,4 2 748,6
including intestinal infections 933,2 799,8 726,7 855,8 842,7 725,3 694,6
malnutrition 261,9 251,5 183,9 147,1 165,1 140,4 117,3
anemia 6 098,6 6 385,3 6 534,1 6 180,5 5 275,0 4 306,4 3 457,5
diseases of the nervous system 5 197,9 5 753,1 6 176,3 6 370,2 6 215,6 5 765,4 5 334,3
including infantile cerebral palsy 273,0 283,8 302,0 295,3 283,7 300,1 269,6
diseases of the respiratory system 62 896,6 67 593,1 73 292,7 69 458,6 69 564,7 60 901,6 55 622,5
including upper respiratory tract infection. pneumonia. influenza 36 343,6 38 610,8 42 629,7 40 130,2 40 656,4 34 212,6 30 497,9
diseases of the digestive system 4 735,1 4 977,0 5 195,7 5 619,8 5 605,3 5 527,5 5 069,2
diseases of the genitourinary system 1 125,7 1 274,7 1 333,7 1 271,4 1 239,0 1 145,9 1 038,8
congenital malformations. deformities and chromosomal abnormalities 2 029,2 2 793,0 3 193,8 3 417,8 2 933,3 2 557,7 2 486,6
including congenital heart abnormalities 583,5 883,9 1 066,6 1 164,2 1 036,9 854,9 746,2
certain conditions originating in the perinatal period 3 964,3 3 714,0 3 349,2 2 877,9 2 807,1 2 667,6 2 468,0
trauma. poisoning and others caused by external factors 1 063,7 1 207,4 1 315,9 1 251,9 1 206,8 1 312,2 1 195,8
other diseases 10 033,5 11 656,2 12 265,0 12 456,6 12 310,5 15 811,6 10 446,7
Navigation