Main Health and healthy lifestyle Primary Incidence of Children Aged 15-17 years with Sexually Transmitted Diseases
Health and healthy lifestyle
Primary Incidence of Children Aged 15-17 years with Sexually Transmitted Diseases
All information
Infographics
Diagrams
Tables

Primary Incidence of Children Aged 15-17 years with Sexually Transmitted Diseases

Первичная заболеваемость детей в возрасте 15-17 лет заболеваниями, передаваемыми преимущественно половым путем (число случаев на 100 000 детей) - График
Первичная заболеваемость детей в возрасте 15-17 лет заболеваниями, передаваемыми преимущественно половым путем за 2018 год - Линейчатая

Incidence rate is determined by the ratio of the number of patients diagnosed to the average annual resident population. The international classification of diseases, or the "International Statistical Classification of Diseases and Health Problems," is used to determine the statistical development of data on incidence within the population.

Primary Incidence of Children Aged 15-17 years with Sexually Transmitted Diseases

  2005 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Total
Syphilis – all forms 18,0 10,2 9,7 9,0 8,9 6,9 8,7 4,8 3,0 2,1 2,9 1,7 0,4
Gonorrhea 29,7 8,6 8,4 6,9 6,9 6,5 6,9 4,5 5,4 4,1 2,8 2,1 1,6
Trichomoniasis 18,5 13,6 15,7 14,6 11,8 13,1 10,9 10,2 7,2 3,2 2,5 3,0
Chlamydia 4,1 3,2 2,0 2,0 3,8 1,8 3,6 1,1 3,0 1,3 1,7 1,1 1,4
Boys
Syphilis – all forms 11,0 5,6 4,9 4,4 5,8 3,5 4,4 3,0 2,1 1,4 0,3 0,8 0,0
Gonorrhea 38,0 10,7 9,0 9,6 9,1 7,2 9,0 7,4 9,6 6,7 1,7 2,8 2,2
Trichomoniasis 8,2 5,9 7,5 6,6 4,9 8,7 5,6 5,4 4,6 1,3 2,3 1,5
Chlamydia 1,9 0,7 0,7 1,3 0,8 0,9 2,0 1,1 1,8 1,1 0,1 0,8 0,5
Girls
Syphilis – all forms 25,3 15,0 14,8 13,8 12,1 10,5 13,1 6,8 3,9 2,7 2,7 2,7 0,8
Gonorrhea 21,2 6,3 7,7 4,1 4,6 5,7 4,6 1,5 1,2 1,5 1,1 1,4 1,0
Trichomoniasis 29,4 21,7 24,1 23,0 19,0 17,7 16,4 14,9 9,9 2,0 2,7 4,7
Chlamydia 6,4 5,8 3,3 2,7 6,9 2,7 5,2 1,2 4,2 1,5 1,5 1,4 2,3
Navigation