Primary Incidence Newborns
Первичная заболеваемость новорожденных, родившихся доношенными - График
Incidence rate is determined by the ratio of the number of patients diagnosed to the average annual resident population. The international classification of diseases, or the "International Statistical Classification of Diseases and Health Problems," is used to determine the statistical development of data on incidence within the population.
Первичная заболеваемость новорожденных, родившихся доношенными за 2018 год - Круговая
Primary Incidence Newborns
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||||||
| premature newborns | at-term newborns | premature newborns | at-term newborns | premature newborns | at-term newborns | premature newborns | at-term newborns | premature newborns | at-term newborns | premature newborns | at-term newborns | premature newborns | at-term newborns* | premature newborns | at-term newborns | premature newborns | at-term newborns | |
| Total cases | 1428,5 | 62,4 | 1477,4 | 76,7 | 1364,6 | 80,4 | 1453,8 | 71,5 |
1647,6 |
68,7 | 1720,1 | 78,2 | 2009,3 | 93,3 | 1627,9 | 96,4 | 1715,9 | 118,7 |
| Type: | ||||||||||||||||||
| acute respiratory diseases | 2,0 | 0,15 | 2,4 | 0,74 | 2,1 | 0,44 | 0,5 | 0,18 | 0,5 | 0,01 | 0,1 | 0,007 | 0,04 | 0,007 | 0,2 | 0,007 | 4,8 | 0,01 |
| pneumonia | 6,6 | 0,3 | 7,4 | 0,3 | 2,5 | 0,18 | 7,1 | 0,14 | 2,4 | 0,04 | 2,3 | 0,04 | 2,9 | 0,02 | 4,1 | 0,03 | 2,0 | 0 |
| infections of the skin and subcutaneous tissue | 0,8 | 0,09 | - | 0,02 | - | 0,04 | - | 0,04 | - | 0,07 | - | 0,05 | - | 0,02 | - | 0,02 | 0,02 | 12,2 |
| congenital abnormalities | 50,4 | 9,0 | 70,1 | 11,3 | 80,1 | 10,8 | 76,2 | 9,2 | 130,2 | 10,0 | 58,6 | 7,7 | 78,4 | 11,6 | 43,5 | 11,2 | 91,7 | 2,5 |
| certain conditions originating in the perinatal period | 1365,2 | 70,7 | 1393,5 | 83,9 | 1389,9 | 88,0 | 1361,5 | 81,1 | 1506,4 | 82,9 | 1376,3 | 94,0 | 1452,2 | 124,1 | 1580,0 | 127,2 | 895,7 | 189,7 |
