Fertility
Birth registration is based on annual statistical information from civil registration documents on birth. The number of newborns includes only livebirths.
Child birth (livebirth) – since 1 January 2008 the concepts of “livebirth” and “stillbirth” correspond to WHO recommendations in Kazakhstan.,The following information is used for statistical purposes from birth registration documents: characteristics of the newborn – sex, date, and place of birth, birth order, single or multiple births, livebirth or stillbirth; mother’s characteristics – date of birth, age, nationality, education level, permanent residence, income source; records on the father, information on marital status (Annex 1 on state services standards provides for the “registration of child birth, including the introduction of changes, additions, and corrections to the civil registration documents” and was confirmed by a decision of the Ministry of Justice of the Republic of Kazakhstan on 17 April, 2015, № 219, also called “on the approval of standards of state services for civil registration and apostille,” registered by the Ministry of Justice of the Republic of Kazakhstan on 17 June, 2015, № 11374).
Crude birth rate – an indicator that determines the number of livebirths among the population of a given geographical area during a given year, per 1 000 mid-year total population of the given geographical area during the same year. Usually, this indicator is expressed as the number of births per 1 000 persons.
Age-specific fertility rates are calculated as the ratio of the number of livebirths during a year by women of a specific age group to the average annual number of women of the same age. For the under-20 years age group, the rate is calculated using the number of women aged 15-19 years old as the denominator. For the 15-49 age group, the numerator comprises all births to women under age of 15 and to women aged 50 years and older.
Total fertility rate shows the average number of livebirths a woman would have during her reproductive period (15-49 years) if she were subject, throughout her life, to the age-specific fertility rates observed in a given year. Its value does not depend on the age composition of the population and instead, characterizes the average fertility rate during a given calendar period. Total fertility rate is calculated as the average number of births to a woman of reproductive age and is a more accurate indicator of the birth rate than crude birth rate.
Life expectancy at birth – the average expected number of years a newborn is expected to live if current death rates do not change.
Fertility
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
| Livebirths – total, persons | 387 256 | 399 309 | 398 458 | 400 694 | 390 262 | 397 799 | 401 869 | 426 726 | 445 875 | 403 893 | 388428 |
| by area: | |||||||||||
| urban population | 209 383 | 222 821 | 225 808 | 229 731 | 226 847 | 235 014 | 239 748 | 250 100 | 262 710 | 241 459 | 230346 |
| rural population | 177 873 | 176 488 | 172 650 | 170 963 | 163 415 | 162 785 | 162 121 | 176 626 | 183 165 | 162 434 | 158 082 |
| Crude birth rate, per 1 000 persons | 22,73 | 23,1 | 22,71 | 22,52 | 21,64 | 21,77 | 21,71 | 22,75 | 23,47 | 20,57 | 19,52 |
| by area: | |||||||||||
| urban population | 22,38 | 23,13 | 22,73 | 22,65 | 21,95 | 22,16 | 22,64 | 23,16 | 23,87 | 19,95 | 18,68 |
| rural population | 23,16 | 23,06 | 22,7 | 22,34 | 21,22 | 21,22 | 20,46 | 22,19 | 22,91 | 21,56 | 20,88 |
| Total fertility rate, number of newborns per 1 000 women | 2,64 | 2,73 | 2,74 | 2,77 | 2,73 | 2,84 | 2,91 | 3,13 | 3,33 | 3,05 | 2,96 |
| by area: | |||||||||||
| urban population | 2,4 | 2,53 | 2,54 | 2,58 | 2,57 | 2,68 | 2,92 | 3,07 | 3,12 | 2,76 | 2,63 |
| rural population | 3,01 | 3,05 | 3,06 | 3,08 | 3,00 | 3,09 | 2,88 | 3,21 | 3,65 | 3,59 | 3,59 |
| Age-specific fertility rate of age group 15-49, number of newborns per 1 000 women | 84,43 | 87,32 | 87,4 | 88,13 | 85,93 | 87,65 | 88,55 | 93,94 | 97,69 | 87,76 | 83,53 |
| by area: | |||||||||||
| urban population | 78,79 | 83,04 | 83,17 | 84,31 | 82,91 | 84,94 | 89,82 | 93,24 | 93,30 | 81,49 | 76,46 |
| rural population | 92,21 | 93,39 | 93,63 | 93,83 | 90,49 | 91,87 | 86,74 | 94,95 | 104,77 | 99,08 | 96,54 |
