Main Leisure for children Network and contingent of Supplementary Education Organizations
Leisure for children
Network and contingent of Supplementary Education Organizations
All information
Infographics
Diagrams
Tables

Network and contingent of Supplementary Education Organizations

Library – a cultural organization, fulfilling informational, cultural, and educational functions, and serving as an organized fund of printed and manuscript documents, graphic, audio-visual materials, and electronic documents, that are provided  to individuals and legal entities for temporary use.

Дворцы школьников в 2018 году - Гистограмма

Theatres – entertainment organizations (includes dramatic, musical-dramatic, musical, choreographic, puppet, pantomime, satire and humour, for children and youth, experimental), performing theatrical performances of literature and art.

Circus – a cultural organization, carrying out its activities in the field of circus and variety art, and which uses material resources and groups of circus performers.

Детские школы искусств за 2018 год - Круговая

Specialized educational and sports organizations – non-profit organizations, responsible for the preparation of substitute teams and/or high-class sportsmen.

The number of individuals involved in physical culture and health clubs, sections, and groups includes those practicing sports in sections and groups within the clubs and groups of physical culture and health.

The number of children studying in organizations of supplementary education includes children studying in supplementary education organizations of all types, excluding those engaged in the areas of adaptive physical culture and sports.

Personal Computers are considered stationary and portable computers and include laptops, netbooks, and tablet computers.

Network and contingent of Supplementary Education Organizations

  Number of organizations, units Number of children attending organizations, persons
2016 2017 2018 2019 2020 2021 2016 2017 2018 2019 2020 2021
Palaces of Schoolchildren, total 182 193 196 189 192 210 254423 271977 263597 263918 246937 269268
   Type:    
     palaces of Schoolchildren 26 26 25 21 21 24 69 371 72 438 77 276 70 998 62 012 74963
     houses of schoolchildren 62 67 72 68 70 74 58 059 63 236 60 034 56 115 55 023 57923
     creativity Centers 39 43 43 43 44 54 58 809 65 948 68 578 76 640 71 551 79019
     complexes for schoolchildren 3 4 4 4 4 3 10 332 12 353 13 113 14 549 12 613 10894
     children and Youth Centres 52 53 52 53 53 55 57 852 58 002 44 596 45 616 45 738 46469
Stations for Young Naturalists, total 17 13 13 11 13 13 11 069 9 734 9 730 7 716 8 664 9325
   Type:    
     stations for Young Naturalists 14 11 9 7 7 7 9 140 7 833 6 099 4 002 4 072 4614
     environmental Centers for Children 0 0 1 1 3 3 0 0 1 761 1 876 2 611 2914
     biological Centers 1 1 1 1 1 1 830 819 819 756 819 721
     ecological and Biological Centers 2 2 2 2 2 2 1 099 1 082 1 051 1 082 1 162 1076
Stations for Young Technicians, total 26 21 20 18 19 21 17 160 14 795 15 792 16 049 16 603 17877
   Type:    
     stations for Young Technicians 14 10 10 8 8 8 6 592 4 053 4 075 3 670 3 397 3869
     centers for Young Technicians 8 7 6 6 7 8 7 625 7 823 8 796 9 762 10 298 11277
     school of Technical Creativity for Children and Youth 4 4 4 4 4 5 2 943 2 919 2 921 2 617 2 908 2731
Stations for Young Tourists, total 36 39 38 38 38 38 23 079 22 938 28 434 29 298 28 900 30448
   Type:    
     stations for Young Tourists 20 20 20 20 20 20 10 369 9 047 9 769 10 373 10 693 11066
     children and Youth Tourism Centres 16 19 18 18 18 18 12 710 13 888 18 665 18 925 18 207 19382
Children's Yard Clubs, total 54 56 55 50 53 200 43 422 48 756 54 510 59 853 59 431 66103
   Type:    
     yard Clubs 32 30 30 25 26 157 36 579 36 435 41 103 42 865 44 668 49574
     military and Patriotic Clubs 4 4 4 4 4 5 120 116 110 115 115 160
     other clubs and leisure organizations 18 22 21 21 23 38 6 723 12 205 13 297 16 873 14 648 16369
Children's Art Schools, total 352 343 345 322 317 334 127 837 130 928 143 528 144 199 139 342 145247
   Type:    
     musical 188 181 180 168 159 158 54 601 53 154 54 746 55 992 51 482 52398
     painting 30 30 30 28 28 30 13 372 14 063 14 712 13 516 12 575 12622
     art schools 129 132 132 123 127 140 58 336 63 711 73 310 73 989 74 704 79298
     other schools of artistic and aesthetical orientation 5 3 3 3 3 6 1 528 807 760 702 577 929
Children's Health Camps, total 121 114 112 110 108 107 94 488 86 814 99 677 100 406 76 086 75216
   Type:      
     health Centres for Cildren 4 6 5 6 6 5 6 904 10 238 10 540 11 734 9 218 9276
     health Complexes for Children 1 1 2 2 2 1 700 700 745 745 123 123
     rural Health Camps 113 103 102 99 98 99 84 510 73 963 86 182 85 717 64 535 63607
     day camp 3 4 3 3 2 2 2 374 1 913 2 210 2 210 2 210 2210
Sports Schools for Children and Youth, total 341 353 361 357 376 389 220 573 232 912 245 014 259 830 272 658 289857
Specialized Child-Youth Schools for the Olympic Reserve, total 103 98 95 95 94 96 70 975 70 735 69 981 73 258 73 938 77103
Other organizations by areas of activity and interests, total 35 31 48 49 47 61 46 696 15 513 23 662 31 507 28 173 29296
Educational and methodical center of additional education for children 18 22 20 17 15 54 41 835 41 421 39 854 44 862 44 790 48988
Navigation