Residential Institutions for Сhildren with Deviant Behavior and Institutions of Special-Regime Type
An institution for children with disabilities is a facility that provides social services, and is a medical and social institution, designed for permanent residence of children in need of care, providing domestic and medical services, as well as of social and labor adaptation. In this institution a department or a group with a five or six-day regime may be organized.
Residential facilities providing social services are organizations that carry out round-the-clock activities aimed at the provision of social assistance to children, to the elderly and to special categories of people with limited self-care abilities but for which medical care and education are not the main areas of specialization. An institution for children with disabilities is a facility with permanent residence that provides social and medical services to children in need of care, domestic and medical services, as well as social and labor adaptation. In this institution a department or a group with a five or six-day regime may be organized.
Hospital facilities are medical and social institutions (organizations) intended for round-the-clock permanent or temporary (up to three months) residence of services’ recipients in a hospital setting (hereinafter referred to as hospital facilities).
Residential Institutions for Сhildren with Deviant Behavior and Institutions of Special-Regime Type
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
| Number of children in residential institutions for children with deviant behavior and institutions of special regime type, total | 332 | 292 | 264 | 238 | 249 | 237 | 233 | 162 | 300 | 370 | 273 | 190 | 190 | 108 |
| Sex: | ||||||||||||||
| boys | 210 | 186 | 148 | 155 | 150 | 140 | 120 | 139 | 197 | 238 | 150 | 104 | 106 | 56 |
| girls | 122 | 106 | 116 | 83 | 99 | 97 | 113 | 23 | 103 | 132 | 117 | 86 | 84 | 52 |
| Age: | ||||||||||||||
| from 11 to 13 years | 34 | 23 | 13 | 33 | 16 | 31 | 16 | 17 | 29 | 25 | 16 | 19 | 23 | 17 |
| from 13 to 16 years | 158 | 152 | 119 | 107 | 111 | 111 | 110 | 89 | 174 | 212 | 126 | 101 | 89 | 62 |
| from 16 to 18 years | 140 | 117 | 132 | 98 | 122 | 95 | 107 | 56 | 97 | 133 | 131 | 70 | 78 | 29 |
| Categories: | ||||||||||||||
|
malevolently committed unauthorized withdrawals from the family and educational organizations for children |
233 | 211 | 215 | 196 | 211 | 182 | 205 | 114 | 163 | 258 | 84 | 76 | 94 | 99 |
| committed administrative offenses | 31 | 35 | 31 | 29 | 21 | 31 | 20 | 39 | 65 | 119 | 66 | 38 | 40 | 0 |
| committed criminal offenses | 65 | 46 | 11 | 13 | 8 | 19 | 8 | 9 | 55 | 66 | 53 | 37 | 36 | 9 |
| committed other antisocial actions | 3 | 7 | 0 | 9 | 5 | 0 | 0 | 17 | 50 | 72 | 39 | 20 | 0 | |
| Out of the total number, number of children who left the institution, total | 286 | 261 | 205 | 169 | 190 | 161 | 171 | 117 | 197 | 195 | 195 | 116 | 108 | 98 |
| Type: | ||||||||||||||
| for studies, to school | 217 | 211 | 160 | 119 | 141 | 109 | 135 | 72 | 116 | 107 | 89 | 51 | 52 | 50 |
| for studies, to college | 49 | 38 | 29 | 31 | 34 | 35 | 21 | 24 | 20 | 41 | 59 | 41 | 35 | 31 |
| were employed | 16 | 12 | 15 | 10 | 3 | 8 | 10 | 12 | 20 | 42 | 30 | 21 | 17 | 15 |
| remained in unsolved situation | 4 | 0 | 1 | 9 | 12 | 9 | 5 | 9 | 2 | 2 | 14 | 1 | 0 | 0 |
