Main Demographic characteristics Mortality of Children Aged 0-17 years due to Specific Causes of Death
Demographic characteristics
Mortality of Children Aged 0-17 years due to Specific Causes of Death
All information
Infographics
Diagrams
Tables

Mortality of children aged 0-17 years due to specific causes of death

Death registration is carried out at the place where the deceased lived or at the place of death on the basis of a medical certificate of death, which is attached to the second copy of the death certificate. Statistical data on deaths by region of the Republic of Kazakhstan are compiled at the place of permanent residence of the deceased.

Смертность детей в возрасте 0-17 лет от отдельных причин смерти за 2017 год - Круговая

Age-specific mortality rates are calculated as the ratio of the number of deaths at a given age during a calendar year to the average annual number of people of a given age. Similarly, mortality rates for causes of death are calculated as the ratio of the number of deaths from these causes to the average annual rate of population.

Infant mortality rate is an indicator that determines the mortality rate of children under one year of age. It is calculated by the ratio of the number of under-one deaths to the number of live births. Since there might be children born in the previous calendar year among those who died in a given calendar year, the infant mortality rate for a particular calendar year is calculated for the generation born in the current calendar year and in the previous calendar year.

Mortality of children aged 0-17 years due to specific causes of death

  Some infectious or parasitic diseases Neoplasms Diseases of the circulatory system Diseases of the respiratory system Diseases of the digestive system External causes of death
2000
Total population 798 248 179 1 707 138 1893
0-14 years 767 205 141 1 668 115 1330
15-17 years 31 43 38 39 23 563
Urban population 405 121 89 673 64 889
0-14 years 388 96 69 653 53 585
15-17 years 17 25 20 20 11 304
Rural population 393 127 90 1 034 74 1004
0-14 years 379 109 72 1 015 62 745
15-17 years 14 18 18 19 12 259
2005
Total population 304 221 125 919 77 1741
0-14 years 285 170 79 892 66 1228
15-17 years 19 51 46 27 11 513
Urban population 194 108 70 381 28 819
0-14 years 184 83 42 368 26 560
15-17 years 10 25 28 13 2 259
Rural population 110 113 55 538 49 922
0-14 years 101 87 37 524 40 668
15-17 years 9 26 18 14 9 254
2010
Total population 308 223 167 784 83 1528
0-14 years 295 178 136 771 68 1126
15-17 years 13 45 31 13 15 402
Urban population 133 109 84 334 36 637
0-14 years 127 86 66 329 31 479
15-17 years 6 23 18 5 5 161
Rural population 175 114 83 450 47 891
0-14 years 168 92 70 442 37 650
15-17 years 7 22 13 8 10 241
2015
Total population 258 244 185 444 92 1197
0-14 years 252 215 169 433 87 926
15-17 years 6 29 16 11 5 271
Urban population 135 126 98 242 35 480
0-14 years 132 113 90 237 35 381
15-17 years 3 13 8 5 - 99
Rural population 123 118 87 202 57 717
0-14 years 120 102 79 196 52 545
15-17 years 3 16 8 6 5 172
2016
Total population 225 218 154 337 59 1107
0-14 years 218 197 142 326 54 869
15-17 years 7 21 12 11 5 238
Urban population 119 105 76 177 29 465
0-14 years 115 96 71 172 25 380
15-17 years 4 9 5 5 4 85
Rural population 106 113 78 160 30 642
0-14 years 103 101 71 154 29 489
15-17 years 3 12 7 6 1 153
2017
Total population 242 196 168 322 65 1079
0-14 years 239 175 144 310 63 852
15-17 years 3 21 24 12 2 227
Urban population 123 107 95 166 42 466
0-14 years 123 99 81 159 42 373
15-17 years - 8 14 7 - 93
Rural population 119 89 73 156 23 613
0-14 years 116 76 63 151 21 479
15-17 years 3 13 10 5 2 134
2018
Total population 174 218 214 339 68 1040
0-14 years 170 192 193 326 64 804
15-17 years 4 26 21 13 4 236
Urban population 96 128 132 184 22 498
0-14 years 94 117 121 175 21 396
15-17 years 2 1 11 9 1 102
Rural population 78 90 82 155 46 542
0-14 years 76 75 72 151 43 408
15-17 years 2 15 10 4 3 134
2019
Total population 288 206 254 432 69 1030
0-14 years 282 180 232 423 63 792
15-17 years 6 26 22 9 6 238
Urban population 156 120 144 230 31 465
0-14 years 151 111 132 224 27 366
15-17 years 5 9 12 6 4 99
Rural population 132 86 110 202 38 565
0-14 years 131 69 100 199 36 426
15-17 years 1 17 10 3 2 139
2020
Total population 233 193 190 348 63 870
0-14 years 226 165 169 334 53 664
15-17 years 7 28 21 14 10 206
Urban population 130 107 108 206 32 368
0-14 years 125 96 101 198 27 293
15-17 years 5 11 7 8 5 75
Rural population 103 86 82 142 31 502
0-14 years 101 69 68 136 26 371
15-17 years 2 17 14 6 5 131
2021
Total population 309 234 241 338 76 932
0-14 years 302 192 222 327 72 694
15-17 years 7 42 19 11 4 238
Urban population 199 144 135 227 44 485
0-14 years 195 116 125 220 41 370
15-17 years 4 28 10 7 3 115
Rural population 110 90 106 111 32 447
0-14 years 107 76 97 107 31 324
15-17 years 3 14 9 4 1 123

--

Navigation