Main Demographic characteristics Mortality of Children Under 5 years
Demographic characteristics
Mortality of Children Under 5 years
All information
Infographics
Diagrams
Tables

Mortality of Children Under 5 years

Смертности детей в возрасте до 5 лет - Инфографик

The under-five mortality rate is calculated as the number of deaths of children under five years in a given calendar year, divided by the number of live births in the same year and multiplied by 1000. This indicator reflects the probability of a child’s death from the moment of birth in any particular year until the child reaches the age of five. There are also age-specific mortality rates.

Смертность детей в возрасте до 5 лет - График

Age-specific mortality rates are calculated as the ratio of the number of deaths at a given age during a calendar year to the average annual number of people of a given age. Similarly, mortality rates for causes of death are calculated as the ratio of the number of deaths from these causes to the average annual rate of population

Mortality of children under 5 years

Годы Number of deceased children under the age of 5 years, persons Number of deceased children under the age of 5 years, per 1 000 livebirths
total boys girls total boys girls
Total population
2000 5 540 3 211 2 329 24,96 28,23 21,5
2005 5 252 2 990 2 262 18,83 20,84 16,7
2010 7 190 4 117 3 073 19,55 21,76 17,21
2015 4 797 2 741 2 056 12,04 13,35 10,64
2016 4 325 2 496 1 829 10,79 12,04 9,45
2017 3 997 2 269 1 728 10,24 11,25 9,17
2018 4 021 2 388 1 633 10,11 11,64 8,48
2019 4 300 2 503 1 797 10,69 12,03 9,25
2020 4 016 2 314 1 702 9,41 10,48 8,26
2021 4 485 2 510 1 975 10,04 10,90 9,13
Urban population
2000 2 833 1 633 1 200 24,77 27,89 21,5
2005 3 188 1 810 1 378 19,44 21,44 17,32
2010 3 677 2 118 1 552 19,09 23,87 16,6
2015 2 661 1 515 1 143 11,78 13,01 10,48
2016 2 328 1 369 959 10,13 11,53 8,64
2017 2 120 1 166 954 9,35 9,94 8,7
2018 2 246 1 346 900 9,56 11,08 7,93
2019 2 516 1 457 1 059 10,51 11,76 9,16
2020 2 449 1 419 1 030 9,81 10,98 8,56
2021 3 147 1 742 1 405 11,99 12,86 11,06
Rural population
2000 2 707 1 578 1 129 25,17 28,61 21,55
2005 2 064 1 180 884 17,94 19,97 15,8
2010 3 513 1 999 1 514 20,06 22,2 17,8
2015 2 136 1 226 910 12,37 13,81 10,85
2016 1 997 1 127 870 11,68 12,73 10,55
2017 1 877 1 103 774 11,49 13,05 9,81
2018 1 775 1 042 733 10,90 12,44 9,28
2019 1 784 1 046 738 10,96 12,43 9,38
2020 1 567 895 672 8,84 9,78 7,84
2021 1 338 768 570 7,27 8,10 6,39

--

Navigation