Main Health and healthy lifestyle Profile of Sick Children Aged 0-14 years in Hospitals
Health and healthy lifestyle
Profile of Sick Children Aged 0-14 years in Hospitals
All information
Infographics
Diagrams
Tables

Profile of Sick Children Aged 0-14 years in Hospitals

Структура больных детей в возрасте 0-14 лет в стационаре за 2018 год - Круговая

Incidence rate is determined by the ratio of the number of patients diagnosed to the average annual resident population. The international classification of diseases (ICD-10), or the "International Statistical Classification of Diseases and Health Problems," is used to determine the statistical development of data on incidence within the population.

Profile of Sick Children Aged 0-14 years in Hospitals

  2013 2014 2015 2016 2017 2018 2019 2020 2021
Discharged children – total 100 100 100 100 100 100 100 100 100
   Diagnosis:                  
infectious and parasitic diseases 11,4 12,7 13,4 13 13,1 14,4 15,6 12,9 13,9
neoplasms 1 0,9 1,1 1,1 1,1 0,9 1,2 0,8 0,7
endocrine, nutritional ,and metabolic diseases 0,8 0,7 0,8 0,8 1,0 1,0 1,1 1,3 1,2
blood, hematopoietic organs diseases, and certain 0,9 0,9 0,9 0,9 0,9 1,1 0,9 1,0 0,9
disorders of the immune system 1,2 1,3 1,4 1,3 1,3 1,3 1,2 1,1 0,9
mental and behavioral disorders 7 7,4 7,5 6,8 1,1 6,7 6,9 6,5 4,9
diseases of the nervous system and sense organs 1,2 1,2 1,1 1,1 1,0 1,0 1,1 1,4 1,2
diseases of the circulatory system 40,5 39,6 38,6 40,8 40,4 44,1 40,0 30,4 35,5
diseases of the respiratory system 6,4 6,3 6,3 6,2 6,0 6,3 5,8 6,8 6,4
diseases of the digestive system 2,8 2,8 2,7 2,7 2,6 2,7 2,4 3,1 2,6
diseases of the genitourinary system 0,01 0,01 0,01 0,01 0,01 0,01 0,05 0,01 0,01
complications during pregnancy, delivery, and post-partum period 2,6 2,5 2,4 2,3 2,3 2,3 2,0 2,7 2,1
diseases of the skin and subcutaneous tissue 1,7 2 2,1 2 1,9 1,9 1,7 1,9 1,7
congenital malformations, deformities, and chromosomial abnormalities 3,6 3,7 4 3,8 3,9 3,7 3,6 3,7 3,7
trauma, poisoning and others caused by external factors 7,1 6,6 6,4 6,3 6,4 6,1 5,8 8,7 6,9
other 11,8 11,4 11,3 10,89 16,99 6,2 10,7 17,7 17,3
Navigation